| MM 117 | Logistics Management & Effective Distribution Channel | 22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 |
|
| CM 117 | The 10-day Contract & Project Management Masterclass | 22 Dec 2025 | 02 Jan 2026 | Dubai, UAE | $ 9,500 |
|
| HS 116 | Energy Baseline and Performance Indicators under ISO 50001 | 22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 |
|
| HS 130 | Road Safety Excellence: Implementing ISO 39001 for a Safer Transportation Network | 22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 |
|
| AD 106 | Comprehensive Behavioral, Administrative & Technical Skills for Office Management | 22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 |
|
| CM 120 | Contracts Management Essential for Non-Contracts Management Professional | 22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 |
|
| FI 165 | Mastering Investment Strategies: Maximizing Returns and Managing Risk | 22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 |
|
| HS 104 | Emergency Response and Crisis Management | 29 Dec 2025 | 02 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| PM 109 | Mastering Project Management: Project Monitoring, Reporting & Control | 29 Dec 2025 | 02 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 101 | Navigating the Turbulence: Leadership Strategies for a VUCA World | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HS 132 | Road Safety Audits & Inspections | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 119 | Gas Conditioning & Processing | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| EE 102 | Advanced Power System Protection | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HS 133 | Energy and Sustainability – Technologies, Applications and Policies | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| FI 164 | Audit Committee Best Practice | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 104 | Mastering Strategy and Business Planning: Vision to Reality | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 139 | International Oil Supply , Transportation , Refining & Trade | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| MM 111 | Supply Chain and Risk Management | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| CM 118 | Masterclass: Oil & Gas Contracting | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| FI 154 | Risk Management, Internal Control & Fraud Prevention | 05 Jan 2026 | 09 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HS 112 | Root Cause Analysis and Corrective Action under ISO 9001 | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| FI 118 | Mini MBA: Accounting, Decision Making & Financial Communication | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| PR 107 | Harnessing the Power of Digital : Crafting a Transformational Strategy | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 142 | Developing effective Energy Transition Pathways | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 113 | Fundamentals of Crude Oil & Terminal Operations | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 184 | Artificial Intelligence (AI) for Managers and Leaders | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HS 137 | Best Practices in Storage and Handling of Toxic Chemicals and Hazardous Materials | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 137 | Modern Strategies for Successful Negotiation, Conciliation & Mediation | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ME 105 | Offshore Structures: Design, Construction & Maintenance | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| PM 103 | Advanced Project and Construction Management | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HR 119 | Mastering HR Skills | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| FI 165 | Mastering Investment Strategies: Maximizing Returns and Managing Risk | 12 Jan 2026 | 16 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 107 | Advanced Negotiation Skills & Deal Making Strategies | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| PM 111 | Thriving in a Multitasking Environment: Effective Task, Priority, and Deadline Management | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 148 | Introduction to Energy and Carbon Financing | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| FI 119 | Data Analysis Techniques | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| CM 122 | Claims Management, Dispute Resolution & Arbitration | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| CS 101 | Developing Internal Customer Services | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| og 117 | Financial Modeling for Petroleum Projects: Analyzing Project Economics and Viability | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 197 | The Leadership Bootcamp – CMI Recognized Program | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| IT 101 | Cybercrime & Forensics | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 177 | Mastering Balanced Scorecard for Strategy Planning and Effective Management | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ME 111 | Compressors Major Inspection & Overhaul | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 128 | Streamlining Operations: Production Planning and Scheduling in Petroleum Refineries | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HR 124 | Women Empowerment & Leadership | 19 Jan 2026 | 23 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| AD 111 | Management Skills for Administrators: Transition from Administration to Management | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| CM 124 | Public Contract Dispute Resolution | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HR 105 | Effective Performance Management | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ME 122 | Certified Maintenance and Reliability Professional (CMRP) | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| EE 112 | Power Distribution System | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 146 | Modern Leadership Essentials – The 10 Pillars of Effective Management | 26 Jan 2026 | 06 Feb 2026 | Dubai, UAE | $ 9,500 |
|
| HS 126 | Fostering a Culture of Safety: Behavior-Based Approach to Workplace Security | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| IT 102 | Data-Network-Security | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| MN 114 | Gas Flow Measurements | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ML 112 | Leading with EQ – Empowering Leadership through Emotional Intelligence | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| ME 114 | Gas Turbine Operation & Troubleshooting | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| OG 105 | Embracing Clean Energy: Building a Sustainable Future | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| MM 120 | Mastering Negotiation, Persuasion & Critical Thinking | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| HS 128 | Advanced Safety Leadership | 26 Jan 2026 | 30 Jan 2026 | Dubai, UAE | $ 4,750 |
|
| IT 103 | IT Project Management | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| OG 101 | Achieving Carbon Neutrality: Embracing a Zero-Carbon Future | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| HR 101 | Innovation and New Techniques in HR Management | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ML 109 | Next-Gen Leadership – Empowering First-Line Supervisors for Success | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| OG 153 | Shipping and Terminal Operations in the Oil and Gas Industry | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| EE 113 | Revenue Protection: Metering, Billing & Loss Reduction | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| MN 121 | Advanced Maintenance Management | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ME 123 | Certified Reliability Engineer (CRE) | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| FI 160 | Mastering the Essentials of the Global Financial Industry | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| IT 115 | Certificate in IT Risk Management & Auditing | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ML 122 | Unleashing the Power of High Performing Teams | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ME 112 | Compressor Troubleshooting & Fault Diagnosis | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| OG 152 | Due Diligence in the Petroleum Business: Managing Joint Ventures & Potential Investors | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| PM 115 | Building Strong Relationships: Effective Stakeholder Engagement and Management | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| MM 121 | Purchasing Management Specialist | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| HS 134 | Energy Transitions and Sustainability Issues | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| CM 126 | Managing & Negotiating with Consultants & Contractors | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| MM 108 | Strategic Logistics and Transportation Solutions | 02 Feb 2026 | 06 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| CS 103 | Improving Customer Service “In the Age of the Customer” | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| CS 105 | Customer Focused Management | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| FI 173 | Data Analysis Using AI | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| IT 120 | Certified Artificial Intelligence Practitioner (CAIP) | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ML 187 | Corporate Social Responsibility and Stakeholder Engagement | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ML 139 | Strategic Crisis Management – Tactical Planning for Uncertainty | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| AD 113 | The Senior Secretary Development Programme | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| ML 116 | Mastering Dynamics of People Leadership & Management | 09 Feb 2026 | 20 Feb 2026 | Dubai, UAE | $ 9,500 |
|
| ML 115 | Mastering the Dynamics of Effective People Leadership | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| PM 109 | Mastering Project Management: Project Monitoring, Reporting & Control | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| OG 118 | Dynamics of LNG Industry | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| PM 106 | Mastering Project Management: Tools, Techniques, and Best Practices | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| PM 116 | Maximizing Project Success: Strategic Stakeholder Management and Collaboration | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| EE 108 | Energy Isolation | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| FI 150 | Investment Risk & Risk Avoidance in Pension Industry | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| FI 134 | Governance, Risk & Compliance | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| IT 111 | Certificate in Advance Cyber Security Training | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| MN 101 | Maintenance Planning, Scheduling & Control | 09 Feb 2026 | 13 Feb 2026 | Dubai, UAE | $ 4,750 |
|
| HR 125 | Linking Training to Organizational Goals | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| MN 115 | Preparation for Risk Management Professional | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| HR 123 | Performance Management, Recruitment Selection & Job Evaluation | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| HR 124 | Women Empowerment & Leadership | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| FI 123 | Internal Audit Excellence Program | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| CM 108 | Managing the Competitive Bidding Process | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| CM 115 | International Contract Law and Contract Management | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| CM 121 | Masterclass: FIDIC Contracts Management | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| CS 107 | Measuring and Managing Customer Satisfaction | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| IT 107 | Certificate in IT Risk Management in the Oil & Gas Industry | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| FI 172 | Data Analysis Using Power BI | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ME 125 | Certified Reliability Centered Maintenance (RCML1) | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| MM 127 | Mini MBA for Procurement Professionals: Mastering the Art of Strategic Procurement | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ML 184 | Artificial Intelligence (AI) for Managers and Leaders | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ML 102 | Driving Transformation: Putting Strategy into Action | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| AD 115 | Writing Effective Policies & Procedures | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| CM 118 | Masterclass: Oil & Gas Contracting | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| FI 138 | Executive Corporate Governance Implementation Program | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| HR 104 | The Manpower Planning Masterclass | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| IT 116 | AI for Oil and Gas: Opportunities, Challenges, and Best Practices | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| IT 114 | Artificial Intelligence in Banking | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| IT 110 | IT Systems: Identity and Access Management | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ML 117 | Mastering the Dynamics of Effective People Management | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ML 140 | Unlocking Success: Excellence in Planning and Execution | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ML 153 | Management by Metrics: Managing with Confidence | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ML 178 | Lean Management and Business Sustainability for Competitive Edge | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ME 100 | Pumps & Compressors: Operation, Maintenance & Troubleshooting | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| ME 109 | Alignment Methods and Applications | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| OG 131 | Advancing Energy Transfer and Innovation: Pioneering the Future of the Energy Sector | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| OG 147 | Oil & Gas industry: Macroeconomic Interactions and Geopolitical Issues | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| PM 108 | Mitigating Risk and Ensuring Compliance: Effective Contract and Project Risk Management | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| PM 117 | Project Management Fundamentals for Administrative Professionals | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| MM 102 | Masterclass: Warehouse Operations & Inventory Management | 23 Mar 2026 | 27 Mar 2026 | Dubai, UAE | $ 4,750 |
|
| OG 105 | Embracing Clean Energy: Building a Sustainable Future | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| CM 110 | Contractors & Suppliers: Evaluation, Selection, Management & Control | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| FI 136 | Implementing Data Analytics in Internal Audit | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| HR 100 | Training Strategy, Needs, Analysis, Implementation & Evaluation | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| EE 110 | Faults Finding Techniques in electrical power system | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| IT 108 | Disaster Recovery Planning: Business Continuity | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| MN 117 | Process Safety Engineering | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ML 120 | Strategic Leadership – Unleashing Creative Thinking, Critical Analysis, and Effective Decision Making | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ML 129 | Logical Problem Solving – Root Cause Analysis & Resolution | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ME 116 | Mastering Fired Heaters and Heat Exchangers: Design, Operations and Maintenance | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| MM 113 | Effective Purchasing & Contract Negotiations | 06 Apr 2026 | 10 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| OG 124 | Operations & Management of Oil & Gas Marine Terminals | 13 Apr 2026 | 17 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| FI 128 | Capital Budgeting & Investment Analysis | 13 Apr 2026 | 17 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ML 179 | Certificate in Business Decision Models | 13 Apr 2026 | 17 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| OG 154 | Best Practices Upstream Oil & Gas Contracts | 13 Apr 2026 | 17 Apr 2026 | Dubai, UAE | $ 4,751 |
|
| ML 112 | Leading with EQ – Empowering Leadership through Emotional Intelligence | 13 Apr 2026 | 17 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ML 105 | Conflict to Collaboration : Managing Conflict, Change and Handling Difficult People | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| HR 110 | The Design, Development and Implementation of Competencies | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| HR 113 | Certified HR Business Partner | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| IT 113 | Information Security Management Principles | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| MN 118 | Working Safely | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| PM 109 | Mastering Project Management: Project Monitoring, Reporting & Control | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ME 123 | Certified Reliability Engineer (CRE) | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| mm 126 | Supply Chain Operations in the Oil & Gas Industry | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ML 185 | Artificial Intelligence (AI) And Analytics for Strategic Management | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| CS 109 | Leveraging AI and Automation for Advanced Customer Experience | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| MN 108 | Piping Engineering | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ME 113 | Enhancing Turbine Reliability: Condition Monitoring & Maintenance Planning Strategies | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| MM 115 | Procurement Planning and Bid Management | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| FI 117 | Mini MBA – Finance, Risk Management & Corporate Governance | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| AD 116 | Documents & Records Management & Compliance Masterclass | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| OG 112 | International Oil Supply & Trading | 20 Apr 2026 | 24 Apr 2026 | Dubai, UAE | $ 4,750 |
|
| ML 164 | Leading the Way: Transforming from Manager to Leader | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| AD 106 | Comprehensive Behavioral, Administrative & Technical Skills for Office Management | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| FI 105 | Cash Flow Forecasting, Planning & Management | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| FI 118 | Mini MBA: Accounting, Decision Making & Financial Communication | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| ME 103 | Safeguarding Port Infrastructure: Cathodic Protection and Corrosion Prevention | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| IT 102 | Data-Network-Security | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| IT 109 | Certificate in Cloud Management and Security Best Practice | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| PM 103 | Advanced Project and Construction Management | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| MM 127 | Mini MBA for Procurement Professionals: Mastering the Art of Strategic Procurement | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 135 | Developing a Positive Mental Attitude in Times of Adversity | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| ME 111 | Compressors Major Inspection & Overhaul | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| MM 112 | Unlocking Procurement Potentials | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| AD 117 | Advanced Office Management and Electronic Archiving | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| HS 127 | Lockout/Tagout (LOTO) Procedures for Refinery Equipment and Systems | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| CM 118 | Masterclass: Oil & Gas Contracting | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| IT 119 | Futuristic Cyber Security : Building Secure Foundations For Tomorrow | 27 Apr 2026 | 01 May 2026 | Dubai, UAE | $ 4,750 |
|
| CS 104 | Beyond Customer Service | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| FI 161 | Certified Fraud and Forensic Auditing | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| PR 105 | Strategic Event Management | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| IT 120 | Certified Artificial Intelligence Practitioner (CAIP) | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| PM 119 | Certificate in Project Management – CMI Level 5 | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 184 | Artificial Intelligence (AI) for Managers and Leaders | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 149 | Effective: Decision Making & Problem Solving | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 162 | TEI Global Senior Management Retreat | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| MM 120 | Mastering Negotiation, Persuasion & Critical Thinking | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| MM 121 | Purchasing Management Specialist | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 173 | The Conscious Leader: Leading with Purpose (10 Days) | 04 May 2026 | 15 May 2026 | Dubai, UAE | $ 9,500 |
|
| PM 100 | Strategic Project Economics: Advanced Risk Assessment and Decision Analysis | 04 May 2026 | 08 May 2026 | Dubai, UAE | $ 4,750 |
|
| HR 102 | The Effective Training Coordinator | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| HR 106 | Mastering HR Development and Personnel Management | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| OG 126 | Strategic Communication Strategies for the Oil and Gas Sector | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| OG 136 | Masterclass: Oil Spill Response | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| PR 100 | Protocol & Event Management | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| ME 125 | Certified Reliability Centered Maintenance (RCML1) | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 197 | The Leadership Bootcamp – CMI Recognized Program | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 100 | The Leadership Edge – High Performance Leadership & Team Building | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 146 | Modern Leadership Essentials – The 10 Pillars of Effective Management | 11 May 2026 | 22 May 2026 | Dubai, UAE | $ 9,500 |
|
| ML 118 | The Agile Leader’s Toolkit – Motivation, Delegation, and Creative Problem Solving | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| MM 109 | Excelling in Procurement : Best Practices for Tendering and Vendor Management | 11 May 2026 | 15 May 2026 | Dubai, UAE | $ 4,750 |
|
| OG 121 | Natural Gas Production, Processing & Transportation | 18 May 2026 | 22 May 2026 | Dubai, UAE | $ 4,750 |
|
| OG 111 | Optimizing Cost Planning and Control Strategies in the Oil & Gas Industry | 18 May 2026 | 22 May 2026 | Dubai, UAE | $ 4,750 |
|
| IT 103 | IT Project Management | 18 May 2026 | 22 May 2026 | Dubai, UAE | $ 4,750 |
|
| PM 101 | Managing Multiple Projects | 18 May 2026 | 22 May 2026 | Dubai, UAE | $ 4,750 |
|
| ML 101 | Navigating the Turbulence: Leadership Strategies for a VUCA World | 18 May 2026 | 22 May 2026 | Dubai, UAE | $ 4,750 |
|
